Select the level
Pick the storey by hovering the cursor over the building:
GROUND FLOOR 1ST FLOOR 2ND FLOOR
room code | usable area | floor | rooms | price | status | view |
---|---|---|---|---|---|---|
0M1 | sold | |||||
0M2 | sold | |||||
0M3 | sold | |||||
0M4 | sold | |||||
0M5 | sold | |||||
0M6 | sold | |||||
0M7 | sold | |||||
0M8 | sold | |||||
1M1 | sold | |||||
1M2 | sold | |||||
1M3 | sold | |||||
1M4 | sold | |||||
1M5 | sold | |||||
1M6 | sold | |||||
1M7 | sold | |||||
1M8 | sold | |||||
2M1 | sold | |||||
2M2 | sold | |||||
2M3 | sold | |||||
2M4 | sold | |||||
2M5 | sold | |||||
2M6 | sold | |||||
2M7 | sold |
- Your apartment